Rescue Member Check List
Rescue Members are fully compliant with:
- MRA Policy 105.1 Rescue Member/Mountain Search and Rescue Technician
- ASTM F3193-16 Land Search and Rescue Team Leader
- ASTM F2954-19 Intermediate Rope Rescuer Endorsement
Name:____________________________ Date Completed: ______________
Written Test Passed:_______________ Date Passed Operational Member: ______________
Medical Cert:_____________________ Expires: ______________________
Equipment
Checked by: Date:
Clothing
| Appropriate to conditions | ||
| [In uniform] | ||
| Adequate footwear | ||
| Eye Protection | ||
| Helmet | ||
| Leather Gloves |
Ready Pack
| Adequate Pack | ||
| Compass | ||
| Whistle | ||
| Knife | ||
| Water | ||
| Food | ||
| Five Large Trash Bags | ||
| Fire Source | ||
| Headlamp | ||
| Second Light Source | ||
| Pencil/paper | ||
| High Visability Vest | ||
| First Aid Kit | ||
| Two pairs plastic or vinyl examination gloves | ||
| personal meds | ||
| 3 prüsiks | ||
| 2 locking biners | ||
| 20 feet webbing | ||
| QRS Patient Reporting Form (available to print in the AMRG Ops manual) | ||
| AMRG’s Team SARTopo app installed on phone | ||
| Optional: An external battery and charging cable for phone |
Survival Skills
| Bivvy Completed with carried field gear | ||
| Winter Bivvy |
Search Skills
| Hasty Search — leads team | ||
| Sweep Search — leads team | ||
| Closed-Grid Search — leads team | ||
| Night Operation — leads team | ||
| Canine Operation | ||
| Containment | ||
| Interviewing/Lost Pesrson Questionair | ||
| Cuts Sign/Tracks | ||
| Secures Clues | ||
| Secures Crime Scene | ||
| Demonstrates strong navigational skills during day and night | ||
| Navitage around obstacles | ||
| Demonstrates Leadership with Field Team | ||
| Delegates to team members | ||
| Monitors team members’ condition | ||
| Briefs Field Team | ||
| Debriefs Field Team | ||
| Briefs from Base | ||
| Debriefs to Base | ||
| Identifies Problem Areas on Task | ||
| Identified and midigates hazards on task | ||
| Safely traverse steep and hazardous terrain | ||
| Demonstrate the ability to effectively lead a complete wilderness grid search team task | ||
| Demonstrate the ability to effectively lead a complete hasty search team task |
Rescue Skills
Tech/Semi-Tech
| Setup and safely perform a rappel, demonstrating single-rope technique | ||
| Setup and safely perform a reppel, demonstrating two-rope technique | ||
| Safely belay a climber IV terrain (scrambling on steep terrain) | ||
| Setup and safely direct a mirrored 3:1 haul system | ||
| Setup and safely direct a mirrored 5:1 haul system | ||
| Setup and safely direct a 1:1 haul system | ||
| Setup and safely direct a raise/lower system with a main line and an independant tandem, triple wrap prusik belay | ||
| Setup and safely direct a lower system with a break-bar rack or scarab | ||
| Perform a switch over from raise to lower with a break-bar rack or scarab while the system is under a rescue load | ||
| Tie basket hitch anchor with webbing | ||
| Tie wrap-three, pull-two anchor with webbing | ||
| Demonstrate proper use of anchor straps | ||
| Demonstrate the proper selection of an unquestionably sound anchor for a rope rescue system | ||
| Tie a multi-point anchor for a rope rescue system | ||
| Tie and demonstrate a proper use of a redirect on a natural anchor (aka a tree) | ||
| Demonstrate proper padding and protection of rigging lines | ||
| Demonstrate proper low angle raise/lower system calls | ||
| Demonstrate Tree-wrap belaying | ||
| Safely and securly package a patient in a litter for semi-tech rescue | ||
| Safely rig litter to twin-rope system for semi-tech rescue | ||
| Demonstrate the use of the teams litter wheel | ||
| Demonstrate the ability to effectively direct the movement of a patient in a litter over varied terrain, included approrate route selection and safety. | ||
| Demonstrate knowledge and proper use and care of team rope rescue equipment | ||
| Demonstrate familiarity with the team’s equipment trailer, including the ability to retreive needed equipment and properly return the equipment to its designated location. |
External Certifications
| NIMS 800 (Available Online at http://training.fema.gov/IS/crslist.asp) |
| NASAR Wilderness First Aid or approved equivalent or a current PA State pre-hospital provider license |
| Current CPR |
| Current NASAR SARTech I Certification |
Knots Tied Backed Up Date
| Butterfly | XXXXXXXXXX | ||
| Bowline with a bight anchor | XXXXXXXXXX | ||
| Load-releasing hitch | XXXXXXXXXX | ||
| Cross-chest harness | |||
| Clove hitch, mid-line and at end of line |
_________________________________________
Training Officer